CAIE · A-level Further Mathematics 9231 · 28 个视频/文章
10:00▶
01:00:53▶
57:29▶
35:03▶
28:59▶
▶复习提纲(Syllabus)内容稍后补充。
| 项目 | 内容 |
|---|---|
| 考试名称 | Cambridge International AS & A Level Further Mathematics 9231 |
| 主办方 | Cambridge Assessment International Education(剑桥国际考评) |
| 卷数 | 四卷。AS Level:Paper 1 +(Paper 3 或 Paper 4)二选一;A Level:四卷全考(linear 同年考完,或 staged 分两年) |
| Paper 1 | Further Pure Mathematics 1 · 2 小时 · 75 分 · 6–8 道结构化题 · AS 的 60% / A Level 的 30% |
| Paper 2 | Further Pure Mathematics 2 · 2 小时 · 75 分 · 7–9 道结构化题 · A Level 的 30% |
| Paper 3 | Further Mechanics · 1 小时 30 分 · 50 分 · 5–7 道结构化题 · AS 的 40% / A Level 的 20% |
| Paper 4 | Further Probability & Statistics · 1 小时 30 分 · 50 分 · 5–7 道结构化题 · AS 的 40% / A Level 的 20% |
| 先修要求 | 需先掌握(或同学)A Level Mathematics 9709 全部内容;Paper 4 另需 9709 Paper 5(S1)基础 |
| 计算器与公式表 | 允许科学计算器 + 直尺(无需量角器/圆规);考场提供 MF19 公式与统计表(9709/9231 共用) |
| 成绩形式 | A Level 路线 A*–E;AS Level 路线 a–e |
| 考季 | 每年 6 月与 10–11 月两个大考季(中国区属 Zone 5) |
整理自剑桥官方《9231 syllabus(2026–2027)》syllabus(Assessment overview 段,2026-10-15 核对)。
| 卷号组合 | 满分 | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| 11, 21, 31, 41 | 250 | 214 | 181 | 148 | 125 | 103 | 81 |
| 12, 22, 32, 42 | 250 | 214 | 181 | 148 | 125 | 103 | 81 |
| 13, 23, 33, 43 | 250 | 214 | 180 | 146 | 124 | 102 | 81 |
| 14, 24, 34, 44 | 250 | 217 | 185 | 151 | 128 | 106 | 84 |
| 51, 60 | 150 | 126 | 108 | 90 | 72 | 54 | 36 |
上表为 June 2026 考季 syllabus 级分数线(官方 grade threshold table 逐行抄录)。前四行为 A Level 四卷全考路线(各版本组合完全一致):A* = 214 / 250;末行为 AS Level 路线(Paper 1 + 应用卷)。中国区(Zone 5)使用末位 3 的卷号。
💡 2027年5–6月考季:剑桥官方时间表尚未公布(预计 4 月下旬–6 月中旬),公布后会第一时间更新。
分类真题稍后补充。
卷号末位数字 = variant(版本):同一次考试有多个版本,难度经等值校准。中国内地/香港/澳门(Zone 5)通常使用末位 3 的版本(如 9709/13);v1 / v2 供其他地区考生使用,练习时任选即可。
卷号:9231/11 · 12 · 13(v1 / v2 / v3)(末位为 variant;中国区 Zone 5 通常用末位 3)
| 考季 | v1 | v2 | v3 |
|---|---|---|---|
| 2026年5–6月考季 | QP · MS | QP · MS | QP · MS |
| 2025年10–11月考季 | QP · MS | QP · MS | QP · MS |
| 2025年5–6月考季 | QP · MS | QP · MS | QP · MS |
| 2024年10–11月考季 | QP · MS | QP · MS | QP · MS |
| 2024年5–6月考季 | QP · MS | QP · MS | QP · MS |
卷号:9231/22 · 23(v2 / v3)(末位为 variant;中国区 Zone 5 通常用末位 3)
| 考季 | v2 | v3 |
|---|---|---|
| 2026年5–6月考季 | QP · MS | QP · MS |
| 2025年10–11月考季 | QP · MS | QP · MS |
| 2025年5–6月考季 | QP · MS | QP · MS |
| 2024年10–11月考季 | QP · MS | QP · MS |
| 2024年5–6月考季 | QP · MS | QP · MS |
卷号:9231/32 · 33(v2 / v3)(末位为 variant;中国区 Zone 5 通常用末位 3)
| 考季 | v2 | v3 |
|---|---|---|
| 2026年5–6月考季 | QP · MS | QP · MS |
| 2025年10–11月考季 | QP · MS | QP · MS |
| 2025年5–6月考季 | QP · MS | QP · MS |
| 2024年10–11月考季 | QP · MS | QP · MS |
| 2024年5–6月考季 | QP · MS | QP · MS |
卷号:9231/42 · 43(v2 / v3)(末位为 variant;中国区 Zone 5 通常用末位 3)
| 考季 | v2 | v3 |
|---|---|---|
| 2026年5–6月考季 | QP · MS | QP · MS |
| 2025年10–11月考季 | QP · MS | QP · MS |
| 2025年5–6月考季 | QP · MS | QP · MS |
| 2024年10–11月考季 | QP · MS | QP · MS |
| 2024年5–6月考季 | QP · MS | QP · MS |
第三方镜像站随时可能关停;本站上线时已逐条实测(2026-10-15,601 条全部 206 可下载), 若遇失效请以目录页为准。